Sponsors
Trojan Firsts
|
FIRST YEAR TO PLAY |
1990 |
| FIRST CLASSIFICATION | 4A: 1989-1992
5A: 1993 - 1994 6A: 1995 to present |
| FIRST GAME | February 24, 1990 at 11:00 a.m.
at Leflore High School, Carver Park |
| FIRST PITCHER | Coco Duncan, Freshman
13 strikeouts 2-24-90 |
| FIRST SAVE | Scott Harris, Freshman
3 strikeouts 2-24-90 |
| FIRST WIN | February 24, 1990 (double header)
4-2 Daphne vs. Leflore W 22-4 Daphne vs. Leflore W |
| FIRST LOSS | March 2, 1990 vs. Alba (4-2) |
| FIRST HIT | Single by Mark Taylor on 2-24-90 |
| FIRST DOUBLE | Jeff Hauge 2-24-90 |
| FIRST TRIPLE | Mark Taylor on 3-3-90 |
| FIRST HOMERUN | Michael Werneth 3-2-90 |
| FIRST RUN | Pinch Runner - Will Roberts on Mark Taylor’s first hit |
| FIRST STOLEN BASE | Will Roberts on 2-24-90 |
| FIRST HOME GAME | March 13, 1990 v. G.W. Long High School |
| FIRST SEASON RECORD | 16 wins and 9 loses |
| FIRST PLAYOFF APPEARANCE | 1990 |
| FIRST STATE CHAMPIONSHIP | 1992 |
| FIRST COACH | Lloyd Skoda |
